azure-managed-grafana · diff
git:20260803.baf3ca1 to git:20260831.9fc50b0
16 added, 21 removed. Audit A to A.
---
name: azure-managed-grafana
- description: Expert knowledge for Azure Managed Grafana development including troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when integrating AI/Prometheus/ADX data, configuring workspaces, securing access, deploying HA, or fixing connectivity, and other Azure Managed Grafana related development tasks. Not for Azure Monitor (use azure-monitor), Azure App Service (use azure-app-service), Azure Kubernetes Service (AKS) (use azure-kubernetes-service), Azure Virtual Machines (use azure-virtual-machines).
+ description: Expert knowledge for Azure Managed Grafana development including troubleshooting, decision making, limits & quotas, security, configuration, and integrations & coding patterns. Use when integrating AKS/Prometheus, Azure Data Explorer, AI Foundry dashboards, private endpoints, or SMTP alerts, and other Azure Managed Grafana related development tasks. Not for Azure Monitor (use azure-monitor).
compatibility: Requires network access. Uses mcp_microsoftdocs:microsoft_docs_fetch or fetch_webpage to retrieve documentation.
metadata:
- generated_at: "2026-08-02"
+ generated_at: "2026-08-31"
generator: "docs2skills/1.0.0"
---
# Azure Managed Grafana Skill
- This skill provides expert guidance for Azure Managed Grafana. Covers troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
+ This skill provides expert guidance for Azure Managed Grafana. Covers troubleshooting, decision making, limits & quotas, security, configuration, and integrations & coding patterns. It combines local quick-reference content with remote documentation fetching capabilities.
## How to Use This Skill
> **IMPORTANT for Agent**: Use the **Category Index** below to locate relevant sections. For categories with line ranges (e.g., `L35-L120`), use `read_file` with the specified lines. For categories with file links (e.g., `[security.md](security.md)`), use `read_file` on the linked reference file
> **IMPORTANT for Agent**: If `metadata.generated_at` is more than 3 months old, suggest the user pull the latest version from the repository. If `mcp_microsoftdocs` tools are not available, suggest the user install it: [Installation Guide](https://github.com/MicrosoftDocs/mcp/blob/main/README.md)
This skill requires **network access** to fetch documentation content:
- **Preferred**: Use `mcp_microsoftdocs:microsoft_docs_fetch` with query string `from=learn-agent-skill`. Returns Markdown.
- **Fallback**: Use `fetch_webpage` with query string `from=learn-agent-skill&accept=text/markdown`. Returns Markdown.
## Category Index
| Category | Lines | Description |
|----------|-------|-------------|
- | Troubleshooting | L35-L40 | Diagnosing and resolving common Azure Managed Grafana issues, including access, configuration, and private endpoint connectivity and DNS problems. |
- | Decision Making | L41-L48 | Planning and executing Grafana decisions: choosing/activating Enterprise plans, migrating from self‑hosted or Azure Grafana Essential, and upgrading Azure Managed Grafana (incl. v12). |
- | Limits & Quotas | L49-L55 | Details on Managed Grafana regional availability, quotas and constraints, plus how to use features like reporting and image rendering within those limits. |
- | Security | L56-L70 | Securing Managed Grafana: encryption, auth (Entra, tokens, service accounts), RBAC/roles, private endpoints, outbound IP control, team sync, and security best practices. |
- | Configuration | L71-L79 | Configuring Azure Managed Grafana workspaces: instance settings, Prometheus, data sources with managed identity, plugins, metrics/diagnostics, and SMTP email alert setup. |
- | Integrations & Coding Patterns | L80-L90 | Integrating Grafana with Azure AI agents and monitoring tools: MCP setup, AI Foundry dashboards, alerts, Prometheus/AKS, and Azure Data Explorer data sources. |
- | Deployment | L91-L94 | Designing highly available Azure Managed Grafana workspaces, including reliability features, SLAs, and enabling zone-redundant deployments for resiliency. |
+ | Troubleshooting | L34-L39 | Diagnosing and resolving common Azure Managed Grafana issues, including access, configuration, and private endpoint connectivity and DNS problems. |
+ | Decision Making | L40-L46 | Planning and executing Grafana decisions: choosing/activating Enterprise plans, migrating from self‑hosted or Azure Grafana Essential, and upgrading Azure Managed Grafana (incl. v12). |
+ | Limits & Quotas | L47-L53 | Details on Managed Grafana regional availability, quotas and constraints, plus how to use features like reporting and image rendering within those limits. |
+ | Security | L54-L67 | Securing Managed Grafana: encryption, auth (APIs, users, service accounts), roles/permissions, private endpoints, dashboard sharing, Entra group sync, and security best practices. |
+ | Configuration | L68-L79 | Configuring Azure Managed Grafana: instance settings, private endpoints, outbound IPs, zone redundancy, plugins, metrics/diagnostics, and SMTP email alerts. |
+ | Integrations & Coding Patterns | L80-L89 | Integrating Grafana with Azure AI agents and monitoring tools: MCP setup, AI Foundry dashboards, alerts, Prometheus/AKS, and Azure Data Explorer data sources. |
### Troubleshooting
| Topic | URL |
|-------|-----|
| Troubleshoot common Azure Managed Grafana issues | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-managed-grafana |
| Fix Managed Grafana private endpoint connection problems | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-mpe-connection |
### Decision Making
| Topic | URL |
|-------|-----|
- | Activate and manage Grafana Enterprise plans in Azure | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-grafana-enterprise |
| Migrate self-hosted or cloud Grafana to Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate |
| Plan migration from Azure Grafana Essential to Standard or Azure Monitor | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate-essential-service-tier |
| Plan and perform Azure Managed Grafana 12 upgrade | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-upgrade-grafana-12 |
### Limits & Quotas
| Topic | URL |
|-------|-----|
| Azure Managed Grafana limits, regions, and support details | https://learn.microsoft.com/en-us/azure/managed-grafana/faq |
| Use reporting and image rendering in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-reporting-and-image-rendering |
| Azure Managed Grafana service limits and constraints | https://learn.microsoft.com/en-us/azure/managed-grafana/known-limitations |
### Security
| Topic | URL |
|-------|-----|
| Understand data encryption in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/encryption |
| Authenticate to Azure Managed Grafana data plane APIs | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-authenticate-data-plane-api |
| Configure authentication and permissions for Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-authentication-permissions |
- | Connect Managed Grafana to data sources via private endpoints | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-connect-to-data-source-privately |
- | Set up deterministic outbound IPs for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-deterministic-ip |
| Manage Azure Managed Grafana roles and access | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-manage-access-permissions-users-identities |
| Grant Azure Monitor access to Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-permissions |
| Use service accounts and tokens in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-service-accounts |
| Configure private access and endpoints for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-set-up-private-access |
- | Configure Grafana Team Sync with Entra groups | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-sync-teams-with-entra-groups |
+ | Configure dashboard sharing and permissions in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-share-dashboard |
+ | Configure Entra group-based team sync in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-sync-teams-with-entra-groups |
| Apply security best practices to Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/secure-azure-managed-grafana |
### Configuration
| Topic | URL |
|-------|-----|
| Configure Azure Managed Grafana instance settings | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-settings |
+ | Connect Managed Grafana to data sources via private endpoints | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-connect-to-data-source-privately |
+ | Configure deterministic outbound IPs for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-deterministic-ip |
+ | Enable zone redundancy for Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-enable-zone-redundancy |
| Manage Grafana plugins in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-manage-plugins |
- | Monitor Managed Grafana metrics with Azure Monitor charts | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-metrics |
- | Configure diagnostic settings for Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-workspace |
+ | Monitor Managed Grafana metrics with Azure Monitor | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-metrics |
+ | Configure diagnostic settings and logs for Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-workspace |
| Configure SMTP email alerts in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-smtp-settings |
### Integrations & Coding Patterns
| Topic | URL |
|-------|-----|
| Monitor Agent Framework workflows in Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/agent-framework-workflow-dashboard |
| Build Azure AI Foundry monitoring dashboards in Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/azure-ai-foundry-dashboard |
| Integrate AI coding agents with Grafana monitoring | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-opentelemetry-app-insights |
| Configure Grafana MCP with Azure AI Foundry agents | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-configure-mcp-for-ai-foundry |
| Add Azure Data Explorer as a Grafana data source | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-connect-azure-data-explorer |
| Integrate Azure Monitor alerts with Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-azure-monitor-alerts |
| Connect AKS Prometheus to Managed Grafana privately | https://learn.microsoft.com/en-us/azure/managed-grafana/tutorial-mpe-oss-prometheus |
-
- ### Deployment
- | Topic | URL |
- |-------|-----|
- | Enable zone-redundant Azure Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-enable-zone-redundancy |