AGENTS.mdA
AGENTS.md from wonglaitung/fortune is an AGENTS.md file: the standing instructions coding agents read in that repo.
mdr add wonglaitung/fortune/AGENTS.md@git:20261101.2243443Pins git:20261101.2243443 in mdr.lock. Pin the fingerprint instead.
- Audit grade
- A, 14 of 14 checks passed
- Kind
- AGENTS.md file
- Repository
- wonglaitung/fortune
- Path
AGENTS.md- Versions recorded
- 73
- Latest version
- git:20261101.2243443, committed Nov 1, 2026
- First version recorded
- Sep 23, 2026
- Size
- 50,340 bytes
- Repository stars
- 93
- License
- none declared
Collected from public GitHub. Every version is saved exactly as it was and never changes. Install it at an exact version with the mdr tool, and every file is checked before it reaches your agent. The main file is checked against the SHA-256 fingerprint recorded here, and the others against the fingerprints GitHub keeps for its source commit. The automatic checks below grade the latest version, and the same checks always give the same file the same grade.
What the file says
# 金融资产智能分析系统 - opencode 规则 > 本文件是 opencode 的规则入口,已通过 `opencode.json` 的 `instructions` 字段自动加载。 > **📏 只放「每次会话都要遵守的指令」**(业界基准 **<500 行** —— Cursor 官方上限;超出即说明参考资料该外迁)。参考资料按需查阅、**不随会话加载**: > > | 要看什么 | 去哪 | > |---|---| > | ⭐ **全部 Walk-forward 实测数字** | [docs/BASELINES.md](docs/BASELINES.md) — **唯一真相源**,其他文档一律指回此处 | > | ⓪ 同一性闸 + 三道闸 9 项清单 / 两条硬约束 / 实验方法论正文 | [docs/REVIEW_GATES.md](docs/REVIEW_GATES.md) — 含全部案例与失职复盘 | > | 非专家怎么跟 AI 协作(命题前置 / 判读顺序 / 纠偏 / 收尾检查表) | [docs/AI_WORKFLOW.md](docs/AI_WORKFLOW.md) | > | 数据流 / 特征架构 / 环境变量 / 自动化调度 | [docs/ARCHITECTURE.md](docs/ARCHITECTURE.md) | > | 经验教训(因果链与历史观测值的**唯一出处**) | [lessons.md](lessons.md) | > | 文档索引("该看哪份"导航) | [docs/README.md](docs/README.md) | > | 编程规范 | [docs/programmer_skill.md](docs/programmer_skill.md) | > | 进度 / 项目介绍 | [progress.txt](progress.txt) / [README.md](README.md) | --- ## 📋 项目概览 **双市场支持**: - 🇭🇰 **港股** - 恒生指数三周期预测、个股预测、异常检测(30 只自选股 / 310 只训练池;训练池 = 300 冻结池 ∪ 原 49 池,预测只跑 30 只) - 🇨🇳 **A股** - 三周期预测、综合买卖建议、板块分析(53只股票池) **核心理念**:人机混合智能 - 融合大模型推理能力与机器学习预测精度 --- ## 🧩 四大功能(2026-10-29) > 项目**现在**的定位——**两个市场预测系统 + 一个假设验证框架**。注意性质不同: | # | 功能 | 是什么 | **诚实定性** | |---|---|---|---| …
Read the whole file at its exact version.
How to install
mdr add wonglaitung/fortune/AGENTS.md@sha256:9945f49e70140b4cThe line at the top of this page pins the label git:20261101.2243443, which is what most people want. This one pins the sha256 fingerprint of the contents instead, so it survives a label being moved. Either way the exact version is written to mdr.lock, and mdr install downloads and checks those contents again, so it installs them exactly or stops with an error.
[](https://markdownregistry.com/a/art_czbhgptm7my6lbj4)
3 badge image fetches in 30 days. What the badge shows.
Versions
The registry has recorded 73 versions of this file, between Sep 23, 2026 and Nov 1, 2026, more than one a day.
| version | committed | commit | size | audit | |
|---|---|---|---|---|---|
| git:20261101.2243443 latest | 2026-11-01 | 2243443 | 50,340 B | A | view · diff |
| git:20261101.83f8171 | 2026-11-01 | 83f8171 | 50,235 B | A | view · diff |
| git:20261101.3913a74 | 2026-11-01 | 3913a74 | 50,144 B | A | view · diff |
| git:20261101.d6bf58d | 2026-11-01 | d6bf58d | 50,017 B | A | view · diff |
| git:20261101.8d10411 | 2026-11-01 | 8d10411 | 49,920 B | A | view · diff |
| git:20261030.4161345 | 2026-10-30 | 4161345 | 48,883 B | A | view · diff |
| git:20261029.4df0534 | 2026-10-29 | 4df0534 | 48,614 B | A | view · diff |
| git:20261029.1da3583 | 2026-10-29 | 1da3583 | 48,471 B | A | view · diff |
| git:20261029.1ba6207 | 2026-10-29 | 1ba6207 | 48,239 B | A | view · diff |
| git:20261027.7b3b106 | 2026-10-27 | 7b3b106 | 48,067 B | A | view · diff |
| git:20261026.4f72fa4 | 2026-10-26 | 4f72fa4 | 47,024 B | A | view · diff |
| git:20261025.397351b | 2026-10-25 | 397351b | 46,672 B | A | view · diff |
| git:20261025.0033a77 | 2026-10-25 | 0033a77 | 46,445 B | A | view · diff |
| git:20261024.796ec49 | 2026-10-24 | 796ec49 | 46,027 B | A | view · diff |
| git:20261024.89b5aef | 2026-10-24 | 89b5aef | 45,998 B | A | view · diff |
| git:20261022.c7bd681 | 2026-10-22 | c7bd681 | 45,027 B | A | view · diff |
| git:20261021.09f756c | 2026-10-21 | 09f756c | 44,838 B | A | view · diff |
| git:20261020.8bfd5de | 2026-10-20 | 8bfd5de | 44,523 B | A | view · diff |
| git:20261020.c67d666 | 2026-10-20 | c67d666 | 44,359 B | A | view · diff |
| git:20261020.af329ba | 2026-10-20 | af329ba | 44,124 B | A | view · diff |
| git:20261016.83e472e | 2026-10-16 | 83e472e | 43,963 B | A | view · diff |
| git:20261016.b49d530 | 2026-10-16 | b49d530 | 43,929 B | A | view · diff |
| git:20261016.e706891 | 2026-10-16 | e706891 | 43,655 B | A | view · diff |
| git:20261016.e7f9d6c | 2026-10-16 | e7f9d6c | 43,244 B | A | view · diff |
| git:20261016.814764e | 2026-10-16 | 814764e | 43,018 B | A | view · diff |
| git:20261015.00174b8 | 2026-10-15 | 00174b8 | 41,169 B | A | view · diff |
| git:20261015.0db9ab4 | 2026-10-15 | 0db9ab4 | 41,062 B | A | view · diff |
| git:20261015.b9be3cf | 2026-10-15 | b9be3cf | 41,014 B | A | view · diff |
| git:20261015.8d70502 | 2026-10-15 | 8d70502 | 40,954 B | A | view · diff |
| git:20261015.9805796 | 2026-10-15 | 9805796 | 40,818 B | A | view · diff |
| git:20261013.3a6b1e5 | 2026-10-13 | 3a6b1e5 | 38,304 B | A | view · diff |
| git:20261013.21852ef | 2026-10-13 | 21852ef | 38,183 B | A | view · diff |
| git:20261012.e1b2c60 | 2026-10-12 | e1b2c60 | 33,646 B | A | view · diff |
| git:20261011.5c8cbbc | 2026-10-11 | 5c8cbbc | 33,112 B | A | view · diff |
| git:20261011.f24d856 | 2026-10-11 | f24d856 | 32,639 B | A | view · diff |
| git:20261010.287a849 | 2026-10-10 | 287a849 | 31,885 B | A | view · diff |
| git:20261010.e8123e7 | 2026-10-10 | e8123e7 | 31,649 B | A | view · diff |
| git:20261008.25c3095 | 2026-10-08 | 25c3095 | 29,760 B | A | view · diff |
| git:20261007.912125b | 2026-10-07 | 912125b | 29,196 B | A | view · diff |
| git:20261007.45e6ab8 | 2026-10-07 | 45e6ab8 | 29,195 B | A | view · diff |
| git:20261007.3f2f7df | 2026-10-07 | 3f2f7df | 29,319 B | A | view · diff |
| git:20261007.9a66672 | 2026-10-07 | 9a66672 | 28,938 B | A | view · diff |
| git:20261007.d171dff | 2026-10-07 | d171dff | 28,602 B | A | view · diff |
| git:20261005.0dcd178 | 2026-10-05 | 0dcd178 | 51,197 B | A | view · diff |
| git:20261005.22bfed1 | 2026-10-05 | 22bfed1 | 51,141 B | A | view · diff |
| git:20261004.88f5716 | 2026-10-04 | 88f5716 | 51,197 B | A | view · diff |
| git:20261004.83867f0 | 2026-10-04 | 83867f0 | 50,672 B | A | view · diff |
| git:20261003.75fbfea | 2026-10-03 | 75fbfea | 47,227 B | A | view · diff |
| git:20261002.98905c1 | 2026-10-02 | 98905c1 | 46,353 B | A | view · diff |
| git:20261002.c873191 | 2026-10-02 | c873191 | 45,811 B | A | view |
Audit of the latest version
- pass: Size between 200 bytes and 200 KB (50340 bytes)
- pass: No zero-width or bidi control characters
- pass: No instruction hidden inside an HTML comment
- pass: No link to an exfiltration or paste host
- pass: No credential-shaped string
- pass: No instruction to send local credentials anywhere
- pass: No text hidden with inline styles
- pass: No prompt-injection phrasing
- pass: No curl or wget piped into a shell
- pass: No recursive delete of root, home or parent
- pass: No instruction to read or print local credentials
- pass: No base64 blob over 200 characters
- pass: No link to a raw IP address
- pass: No script tag
Source
wonglaitung/fortune · 93 stars · license none declared · pushed 2026-11-07 · branch main
API
GET https://markdownregistry.com/api/v1/artifacts/art_czbhgptm7my6lbj4 GET https://markdownregistry.com/api/v1/resolve?ref=wonglaitung/fortune/AGENTS.md GET https://markdownregistry.com/api/v1/blob/9945f49e70140b4c548d70fab13e391163eb656eb1a69866e63599a4fc337829
Your AI assistant does the legwork. You hear about the deals worth your word. Hand yours the standing instructions at modelranch.com and it joins the network that reads files like this one.
Guides: how to write a good AGENTS.md · AGENTS.md vs CLAUDE.md · which agent file does what.
More from wonglaitung/fortune
Every file in wonglaitung/fortune